Weather for Hermantown, MN (55811)

  • Current Conditions Tonight Tomorrow Tomorrow Night
    Clear Partly Cloudy Scattered Flurries Scattered Flurries
    30°Feels Like: 20 23°Low 30°High Low
    Past 24 hrs - Precip: 0.00" Chance of Precip: 10% Chance of Precip: 30% Chance of Precip: 20%
    Wind: WSW 13 mph Wind: WSW 12 mph Wind: NNW 13 mph Wind: NNW 13 mph

    Interactive Map

  • TodayFeb 5

    Time Conditions Chance Precip Humidity Wind
    7 pm 32°F Clear 0% 67% WSW 12 mph
    8 pm 30°F Clear 0% 70% WSW 12 mph
    9 pm 28°F Clear 0% 74% WSW 12 mph
    10 pm 27°F Clear 0% 77% WSW 12 mph
    11 pm 27°F Mostly Cloudy 10% 73% WSW 12 mph

    TomorrowFeb 6

    Time Conditions Chance Precip Humidity Wind
    12 am 27°F Mostly Cloudy 10% 73% WSW 12 mph
    1 am 27°F Mostly Cloudy 10% 73% WSW 12 mph
    2 am 27°F Clear 0% 70% WSW 11 mph
    3 am 26°F Clear 0% 73% WSW 11 mph
    4 am 25°F Clear 0% 77% WSW 10 mph
    5 am 25°F Clear 0% 73% W 10 mph
    6 am 24°F Clear 0% 77% W 9 mph
    7 am 24°F Clear 0% 77% WNW 9 mph
    8 am 24°F Partly Cloudy 10% 77% NW 9 mph
    9 am 25°F Partly Cloudy 10% 77% NW 9 mph
    10 am 26°F Partly Cloudy 10% 77% NNW 10 mph
    11 am 28°F Partly Cloudy 10% 74% NNW 10 mph
    12 pm 29°F Partly Cloudy 10% 70% NNW 11 mph
    1 pm 30°F Partly Cloudy 20% 66% NNW 11 mph
    2 pm 30°F Flurries 30% 63% NNW 12 mph
    3 pm 30°F Flurries 30% 60% NNW 13 mph
    4 pm 29°F Flurries 30% 60% N 12 mph
    5 pm 27°F Partly Cloudy 20% 63% N 12 mph
  • 7-Day Forecast

    Day Conditions Chance Precip Humidity Wind Details
    Monday Feb 6 30°F / 7°F Chance of flurries 30% 69% NNW 13 mph More details
    Tuesday Feb 7 19°F / 8°F Mostly sunny 10% 49% N 10 mph More details
    Wednesday Feb 8 27°F / 15°F Sunshine 10% 54% WSW 9 mph More details
    Thursday Feb 9 17°F / 1°F Partly cloudy 10% 65% WNW 15 mph More details
    Friday Feb 10 13°F / 4°F Mostly cloudy 10% 58% NW 8 mph More details
    Saturday Feb 11 19°F / 15°F Mix of sun and clouds 20% 61% S 8 mph More details
    Sunday Feb 12 28°F / 20°F More clouds than sun 20% 77% WSW 10 mph More details
  • National Maps

    Temperatures

    Temperature Map

    Pressure Systems

    Pressure Systems Map

    UV Report

    UV Report